Caractéristiques
- Compact size (150.9 x 135.7 x 63.3 mm)
- Very silent printing thru direct thermal printing method
- High speed (110mm/sec, MAX)
- High resolution (203dpi : 8dots/mm).
- UART(RS-232C or TTL), Bluetooth Ver2.1 + EDR or Wireless LAN (IEEE802.11b/g) (in option)
- Support Magnetic Stripe Reader & Smart card reader (in option)
- Support Graphic LCD (128×32dots) with Blue LED Backlight
- Intuitive LED’s indicate : Power(on/off), Error and Battery status
- Support text and graphic printing
- Easier paper roll loading by CLAMSHELL design
- One touch paper cover
- Printer "door open" & "paper-out" sensor
- Easier maintenance with self-diagnostic.
- In field programming – Update Firmware, Download Fonts and Logos
- Compact and easy to carry around.
- Water-resistant construction : IP54
- Free fall : 1.8M drop resistant
- Microsoft Windows 10 / 8 / SEVEN / VISTA / XP
- Windows CE, Linux, Android, Blackberry
- Flow control : Software (XON/XOFF). Hardware flow control not supported in printer.
Technical datas
| Printing method | Direct thermal line printing | |
| Characters per line | 92cpl (MAX) | |
| Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Turkish, Greek, Japanese, Persian, Latin9 and Others upon request. | |
| Character size | Eng. : 9x24dots, 12x24dots Kor. : 16x24dots [24x24dots] |
|
| Resolution | 203dpi, 8dots/mm | |
| Print width | 4-inch (104 mm, 832 dots) | |
| Printing speed | 110 mm/sec (MAX) | |
| Dimensions (WxDxH) | 150.9 x 135.7 x 63.3 mm | |
| Weight | 596g, 609g with the MSR option | |
| Interface | UART(RS232C or TTL), Bluetooth Ver2.1 + EDR In options: USB, Wireless LAN interface (IEEE802.11b/g) |
|
| Paper supplied | Thermal roll paper (113mm wide, 50Ø), Paper thickness : 60±5㎛ | |
| Barcode | 1-dimension : | Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR |
| 2-dimension : | PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417, MAXI CODE | |
| Driver | Microsoft Windows 10 / 8 / SEVEN / VISTA / XP Windows CE, Linux, Android, Blackberry |
|
| Black mark | Support black mark detection | |
| H/W Spec. | MCU : 32bit RISC, FLASH : 8M bytes, RAM : 16M bytes | |
| Receive buffer size | 1M bytes | |
| MSR option | ISO 7810/7811/7812, Triple tracks (1&2&3 Track Reading) **Supports 3DES & AES encryption (3DES is standard) [option]** **DUKPT key management** |
|
| Smart card reader option | ISO 7816 Compliant (EMV level 1 Certified) / T=0, T=1 support / 1 SAM (Security Application Module) |
|
| LCD | 128*32 Dots FSTN(Blue LED Backlight) | |
| Battery | Rechargeable 7.4V DC 1,800 or 2,200mAh (Li-ion) | |
| Battery duration | 1 hour continuous printing | |
| AC adapter | Input (100~250VAC, 50~60Hz) Output (8.4VDC/0.8A), 4hours full charge time |
|
| Operating temperature | -10°C ~ 50°C | |
| Storage temperature | -10°C ~ 70°C | |
| MCBF (Mean Cycle Between failure) |
Mechanical | 37,000,000 lines |
| Head | Approximately 50Km | |
Accessories
![]() |
![]() |
![]() |
![]() |
| Roll paper | Charger | Band shoulder | Car adapter |
Documentations
Windows driver installation Manual
Windows 8/10 USB Printer Driver installation guide (en)
Drivers
Woosim Library: Windows Vista/7/8/10 32bit, 64bit (v4.3.2 / 2020-12-02)
Woosim Library: Win CE 5.0, Pocket PC 2003, Window Mobile 5.0/6.0/6.5 (v 4.1.0 / 2020-12-02)
Windows Driver i450: Windows XP/Vista/7/8/10 32bit, 64bit ( v 2.1.2 / 2019-07-18)
VCP(Virtual COM Port) Driver Link (2015-11-17)
Windows Utility: Bluetooth setup utility ( v 2.8 / 2018-05-01)
Windows Utility: WLAN manager utility ( v 7.4 / 2020-04-01)





