| AL1703M/1903M | AL1705M/1905M | AL1710M/1910M | |
| Turns | 3 | 5 | 10 |
| Ohmic value | 100 Ω to 50 kΩ | 100 Ω to 50 kΩ | 100 Ω to 100 kΩ |
| Electrical travel | 1080° | 1800° | 3600° |
| Mechanical travel | 1080° | 1800° | 3600° |
| Standard tolerance | ±5 % | ±5 % | ±5 % |
|
Standard linearity
Best linearity |
±0.25 % - |
±0.25 % - |
R<5K = ± 0.25 R≥ 5K= ± 0.15 (R≥ 5k= ±0,1 R<5k= ±0,15) |
| Power rating | 0.5 W | 1 W | 2 W |
| Fixing method | Bushing | Bushing | Bushing |
| Bearing | Sleeve bearings | Sleeve bearings | Sleeve bearings |
| Housing diameter x length | 22 x 19 mm | 22 x 19 mm | 22 x 19 mm |
| Shaft diameter | 6.35 mm for AL17xx 6.00 mm for AL19xx |
6.35 mm for AL17xx 6.00 mm for AL19xx |
6.35 mm for AL17xx 6.00 mm for AL19xx |
| Lifetime | 0.3 x106 rotations | 0.5 x106 rotations | 1 x106 rotations |
Shortform AL17xxM & AL19xxM (En)

