| AL903 | AL905 | AL910 | |
| Turns | 3 | 5 | 10 |
| Ohmic value | 10 Ω to 20 kΩ | 10 Ω to 50 kΩ | 20 Ω to 100 kΩ |
| Electrical travel | 1080° | 1800° | 3600° |
| Mechanical travel | 1080° | 1800° | 3600° |
| Standard tolerance | ±3 % | ±3 % | ±3 % |
| Standard linearity | ±0.3 % | ±0.3 % | ±0.3 % |
| Power rating | 0.5 W | 1 W | 1.5 W |
| Fixing method | Bushing | Bushing | Bushing |
| Bearing | Sleeve bearings | Sleeve bearings | Sleeve bearings |
| Housing diameter x length | 14 x 25.5 mm | 14 x 25.5 mm | 14 x 25.5 mm |
| Shaft diameter | 3.17 mm | 3.17 mm | 3.17 mm |
| Lifetime | 2 x106 rotations | 2 x106 rotations | 2 x106 rotations |

