| Interpot | 260 | 262 | 370 | 372 |
| Ohmic value | 10 Ω to 20 kΩ | 10 Ω to 20 kΩ | 10 Ω to 50 kΩ | 10 Ω to 50 kΩ |
| Electrical travel | 290° +5 | 355° +5 | 290° +5 | 355° +5 |
| Mechanical travel | 300° | 360° | 300° | 360° |
| Standard tolerance | ±5% | ±5 % | ±5 % | ±5 % |
| Standard linearity | ±0.5 % | ±0.5 % | ±0.5 % | ±0.5 % |
| Power rating | 2 W | 2 W | 3 W | 3 W |
| Fixing method | Bushing | SERVO | Bushing | SERVO |
| Bearing | Sleeve bearings | Ball bearings | Sleeve bearings | Ball bearings |
| Housing diameter x lenght | 27 x 15.5 mm | 27 x 15.5 mm | 36.5 x 15.5 mm | 36.5 x 15.5 mm |
| Shaft diameter | 6 mm | 6 mm | 6 mm | 6 mm |
| Lifetime | 1 x106 rotations | 3 x106 rotations | 1 x106 rotations | 3 x106 rotations |
List of former MEGATRON existing special items

