Details
| Printing method | Direct thermal line printing | |
| Characters per line | 64cpl (MAX) | |
| Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Tukish, Greek, Japanese, Persian, Latin9 and Others upon request. | |
| Character size | Eng. : 9x24dots, 12x24dots Kor. : 16x24dots [24x24dots]c |
|
| Resolution | 203dpi, 8dots/mm | |
| Print width | 3-inch (72mm, 576dots) | |
| Printing speed | 170mm/sec (MAX) | |
| Dimensions (WxDxH) | 126 x 165.5 x 108.2 mm | |
| Weight | 801g | |
| Interface | UART(RS-232C), USB, Parallel, Bluetooth Ver 2.1+EDR or Wireless LAN (IEEE802.11b/g) [option] |
|
| Paper supplied | Thermal roll paper (80mm wide, 80ø), Paper thickness : 60±5 |
|
| Barcode | 1-dimension : | Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR |
| 2-dimension : | PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417, MAXI CODE | |
| Driver | Microsoft Windows 10 / 8 / Seven / VISTA / XP Windows CE, Linux, Android, Blackberry |
|
| H/W Spec. | MCU : 32bit RISC, FLASH : 8M bytes, RAM : 16M bytes | |
| Receive buffer size | 1M bytes | |
| Input Power | 24VDC, 3A OVER | |
| Operating temperature | -10°C ~ 50°C | |
| Storage temperature | -10°C ~ 70°C | |
| MCBF(Mean Cycle Between failure) | Mechanical | 37,000,000 lines |
| Head | Approximately 50Km | |
Accessories
![]() |
![]() |
![]() |
| Main adaptor | Paper roll | Interface cable |
Drivers
Driver CP3x1 / Windows XP / Vista / 7 / 8 / 8.1 / 10, 32bits, 64 bits (version 1.0.2.1)
Woosim Library / Windows XP, Vista 32/64 bit, Windows 7 32/64 bit (version 1.0.0.6)
Woosim Library / Win CE 4.2, Pocket PC 2000/2002 (version 2.0.0.3)
Woosim Library / Win CE 5.0, Pocket PC 2003, Window Mobile 5.0/6.0/6.5 (version 2.0.1.2)


